Monday, 17 March 2025, 10:46 PM
Gold Unit | Indonesian Rupiah | U.S. Dollar |
---|---|---|
Gold Ounce | 49,076,004.93 | 3,000.47 |
Gold Gram Karat 24k | 1,578,006.59 | 96.48 |
Gold Gram Karat 22k | 1,445,454.04 | 88.37 |
Gold Gram Karat 21k | 1,380,755.77 | 84.42 |
Gold Gram Karat 18k | 1,183,504.94 | 72.36 |
Gold Gram Karat 14k | 923,133.85 | 56.44 |
Gold Gram Karat 12k | 789,003.29 | 48.24 |
Gold Gram Karat 10k | 658,028.75 | 40.23 |
Gold Gram Karat 9k | 591,752.47 | 36.18 |
Gold Gram Karat 8k | 525,476.19 | 32.13 |
Gold karats indicate the purity of gold used in jewelry and other items. In Indonesia, the most commonly used gold karats vary significantly, reflecting local preferences and cultural significance.
The 24-karat gold, which is pure gold, is highly sought after for traditional ceremonies and significant purchases. It is favored for its luster and status, though it is softer and less durable.
Next is 22-karat gold, which contains approximately 91.6% pure gold. This karat is popular for making beautiful jewelry, striking a balance between purity and durability. It is widely used in various traditional designs.
20-karat gold also sees some use, consisting of 83.3% pure gold. While less common than the higher karats, it is appreciated for those who wish for a resilient piece without sacrificing too much purity.
Finally, 18-karat gold is available, containing 75% pure gold. This karat is often seen in modern jewelry designs and is chosen for its strength and versatility. Though it is less favored than higher karats, it remains a significant choice for everyday wear.
The price of gold in Indonesia, as in other countries, is influenced by a variety of factors. Firstly, it is predominantly determined by the global market price, which is set in US dollars. This means that fluctuations in the international gold market directly affect local prices. Strong demand for gold in global markets can lead to higher prices, while economic downturns can cause prices to drop.
Additionally, the exchange rate between the US dollar and the Indonesian rupiah plays a crucial role. A stronger dollar can increase the price of gold in rupiah terms, making it more expensive for local buyers. Conversely, if the rupiah strengthens against the dollar, it may result in lower local gold prices.
Local demand and supply dynamics also influence the price. In Indonesia, gold is often viewed as a safe investment, leading to increased demand during economic uncertainty. Furthermore, cultural factors, such as the significance of gold in traditions and ceremonies, can drive demand locally. Finally, government policies, taxes, and regulations regarding gold mining and trading also impact pricing structures. Overall, the interplay of these factors contributes to the fluctuating price of gold in Indonesia.
The gold market in Indonesia has always been influenced by various factors, including global economic conditions, currency fluctuations, and local demand. Currently, analysts predict that gold prices may experience volatility in the coming months due to uncertainty surrounding global inflation rates and geopolitical tensions. As the U.S. Federal Reserve adjusts interest rates, the impact on gold prices could be significant, with potential for both rises and falls.
Furthermore, the Indonesian economy is recovering post-pandemic, leading to an increase in domestic demand for gold, especially in the form of jewelry and investment. This local demand could support gold prices despite external pressures. Additionally, the weakening of the Indonesian rupiah against the U.S. dollar often results in higher local gold prices, as gold is primarily traded in dollars globally.
In summary, while short-term fluctuations are expected, the long-term outlook for gold prices in Indonesia remains cautiously optimistic, driven by demand and global economic factors. Investors should stay informed and consider the potential impacts of both local and international developments on the price of gold.
Date | Gold Ounce | Gold Gram Karat 24 | Gold Gram Karat 22 | Gold Gram Karat 21 | Gold Gram Karat 18 | Gold Gram Karat 14 |
---|---|---|---|---|---|---|
17 March 2025 | 48,789,659.43 | 1,568,799.34 | 1,437,950.47 | 1,372,423.61 | 1,176,221.30 | 915,378.23 |
16 March 2025 | 48,828,697.27 | 1,570,054.57 | 1,439,101.01 | 1,373,521.72 | 1,177,162.42 | 916,110.64 |
15 March 2025 | 48,873,636.85 | 1,571,499.58 | 1,440,425.49 | 1,374,785.85 | 1,178,245.83 | 916,953.79 |
14 March 2025 | 48,823,013.00 | 1,569,871.80 | 1,438,933.48 | 1,373,361.83 | 1,177,025.39 | 916,004.00 |
13 March 2025 | 48,160,283.27 | 1,548,562.16 | 1,419,401.22 | 1,354,719.64 | 1,161,048.29 | 903,570.04 |
12 March 2025 | 47,658,328.87 | 1,532,422.15 | 1,404,607.39 | 1,340,599.97 | 1,148,947.18 | 894,152.51 |
11 March 2025 | 47,389,202.69 | 1,523,768.58 | 1,396,675.59 | 1,333,029.61 | 1,142,459.08 | 889,103.24 |
10 March 2025 | 47,610,742.72 | 1,530,892.05 | 1,403,204.91 | 1,339,261.40 | 1,147,799.97 | 893,259.71 |
9 March 2025 | 47,594,118.47 | 1,530,357.51 | 1,402,714.96 | 1,338,793.77 | 1,147,399.19 | 892,947.81 |
8 March 2025 | 47,621,833.35 | 1,531,248.66 | 1,403,531.78 | 1,339,573.37 | 1,148,067.34 | 893,467.79 |
7 March 2025 | 47,577,227.91 | 1,529,814.40 | 1,402,217.15 | 1,338,318.65 | 1,146,991.99 | 892,630.92 |
6 March 2025 | 47,695,434.92 | 1,533,615.27 | 1,405,701.00 | 1,341,643.74 | 1,149,841.73 | 894,848.69 |
5 March 2025 | 47,619,061.21 | 1,531,159.52 | 1,403,450.08 | 1,339,495.39 | 1,148,000.51 | 893,415.78 |
4 March 2025 | 47,305,462.18 | 1,521,075.95 | 1,394,207.55 | 1,330,674.04 | 1,140,440.26 | 887,532.12 |
3 March 2025 | 46,889,798.53 | 1,507,710.56 | 1,381,956.93 | 1,318,981.67 | 1,130,419.44 | 879,733.56 |
2 March 2025 | 46,742,131.42 | 1,502,962.43 | 1,377,604.82 | 1,314,827.89 | 1,126,859.48 | 876,963.07 |
1 March 2025 | 46,742,131.42 | 1,502,962.43 | 1,377,604.82 | 1,314,827.89 | 1,126,859.48 | 876,963.07 |
28 February 2025 | 46,837,432.86 | 1,506,026.78 | 1,380,413.58 | 1,317,508.66 | 1,129,157.01 | 878,751.09 |
27 February 2025 | 47,363,266.65 | 1,522,934.62 | 1,395,911.19 | 1,332,300.05 | 1,141,833.82 | 888,616.64 |
26 February 2025 | 47,712,267.76 | 1,534,156.52 | 1,406,197.10 | 1,342,117.24 | 1,150,247.54 | 895,164.50 |
25 February 2025 | 48,067,157.47 | 1,545,567.76 | 1,416,656.57 | 1,352,100.07 | 1,158,803.22 | 901,822.84 |
24 February 2025 | 48,090,051.24 | 1,546,303.90 | 1,417,331.31 | 1,352,744.06 | 1,159,355.14 | 902,252.37 |
23 February 2025 | 48,020,023.75 | 1,544,052.21 | 1,415,267.43 | 1,350,774.23 | 1,157,666.92 | 900,938.53 |
22 February 2025 | 48,047,670.12 | 1,544,941.16 | 1,416,082.23 | 1,351,551.90 | 1,158,333.42 | 901,457.23 |
21 February 2025 | 47,871,043.24 | 1,539,261.84 | 1,410,876.61 | 1,346,583.49 | 1,154,075.29 | 898,143.40 |
20 February 2025 | 48,138,031.80 | 1,547,846.68 | 1,418,745.41 | 1,354,093.72 | 1,160,511.86 | 903,152.57 |
19 February 2025 | 47,926,449.95 | 1,541,043.41 | 1,412,509.58 | 1,348,142.05 | 1,155,411.04 | 899,182.93 |
18 February 2025 | 47,634,313.96 | 1,531,649.97 | 1,403,899.62 | 1,339,924.44 | 1,148,368.22 | 893,701.95 |
17 February 2025 | 47,439,233.86 | 1,525,377.29 | 1,398,150.13 | 1,334,436.96 | 1,143,665.23 | 890,041.91 |
16 February 2025 | 47,148,776.52 | 1,516,037.83 | 1,389,589.64 | 1,326,266.57 | 1,136,662.89 | 884,592.43 |
In Indonesia, the gold making charges can vary significantly based on the type of jewelry and the complexity of the design. Typically, these charges are expressed as a percentage of the gold price per gram. On average, the making charges range from 5% to 15% of the total gold price. This means that for a gram of gold priced at around IDR 1,000,000, the making charges could add an additional cost of IDR 50,000 to IDR 150,000 per gram.
The absolute value of making charges can fluctuate based on market demand and the craftsmanship involved. For standard gold jewelry pieces, a charge of IDR 100,000 per gram is common, which represents a cost of approximately 10% of the gold's value. However, for intricate designs or custom pieces, the making charges may increase, sometimes reaching IDR 200,000 or even more, reflecting the artist's skill and the detailed work required.
Consumers should be aware of these charges when purchasing gold in Indonesia, as they significantly impact the overall cost of jewelry.